![]()  | 
		
			
			 | 
	

| Part Number | Data Rate | Function | TX Current | RX Current | Sensitivity | TX Power | Package | 
| A8137M0 | 2M~1Mbps | 
				  
                  2.4GHz FSK/GFSK 13dBm SoC | 
                  
				  55mA @ 13dBm | 
                  
				  21.5mA | 
                  
				  -92dBm @ 2Mbps | 
                  
				  13dBm | 
                  
				  QFN48 | 
				  
                
| A8131M0 | 2M~250Kbps | 
				  
                  2.4GHz FSK 5dBm SoC | 
                  
				  10.5mA @ 13dBm | 
                  
				  10.3mA | 
                  
				  -90dBm @ 2Mbps | 
                  
				  5dBm | 
                  
				  QFN40 | 
				  
                
| A8125M0 | 2M ~ 8kbps | 
				  
                  2.4GHz FSK/GFSK low power SoC | 
                  
				  8.9mA@5dBm | 
                  
				  7mA | 
                  
				  -90dBm@2Mbps | 
                  
				  10dBm | 
                  
				  QFN40/48 | 
				  
                
| A8137 | 2M~1Mbps | 
				  
                  2.4GHz Transceiver  SoC | 
                  
				  40mA @ 10dBm | 
                  
				  23.5mA | 
                  
				  -90dBm @ 2Mbps | 
                  
				  10dBm | 
                  
				  QFN40/32 | 
				  
                
| A8125 | 2M~1Mbps | 
				  
                  2.4GHz Transceiver SoC | 
                  
				  24.5mA @ 5dBm | 
                  
				  23.5mA | 
                  
				  -90dBm @ 2Mbps | 
                  
				  5dBm | 
                  
				  QFN40/32 | 
				  
                
| A8106 | 500K~4Kbps | 
				  
                  2.4GHz FSK/GFSK SoC | 
                  
				  20mA @ 2dBm (A8106F4 version) | 
                  
				  16mA (A8106F4 version) | 
                  
				  -107dBm @4kbps | 
                  
				  0dBm | 
                  
				  QFN40 | 
				  
                
| A8108 | 500Kbps | 
				  
                  2.4GHz Wireless Transceiver USB SoC | 
                  
				  22mA @ 2dBm | 
                  
				  18mA | 
                  
				  -96dBm @ 500kbps | 
                  
				  2dBm | 
                  
				  QFN32 | 
				  
                
| A8325 | 2M~4Kbps | 
				  
                  2.4GHz FSK/GFSK Transmitter SoC | 
                  
				  19.5mA @ 6dBm | 
                  
				  - | 
                  
				  - | 
                  
				  6dBm | 
                  
				  QFN20 | 
				  
                
| A8525 | 2M~5Kbps | 
				  
                  2.4GHz FSK/GFSK SoC with LCD driver | 
                  
				  23.5mA @ 4dBm | 
                  
				  20.5mA @ 2Mbps | 
                  
				  -89dBm @ 2Mbps | 
                  
				  4dBm | 
                  
				  COB | 
				  
                
| A8526 | 2M~5Kbps | 
				  
                  2.4GHz FSK/GFSK SoC with LCD driver | 
                  
				  23.5mA @ 4dBm | 
                  
				  20.5mA @ 2Mbps | 
                  
				  -89dBm @ 2Mbps | 
                  
				  4dBm | 
                  
				  Dice | 
				  
                
| A7157 | 4Mbps (FSK mode) and 133.3Kbps | 
				  
                  low cost 2.4GHz band FSK/DSSS transceiver | 
                  
				  99mA @ 17dBm | 
                  
				  65 mA | 
                  
				  -100 dBm @ 133.3Mbps | 
                  
				  17 dBm | 
                  
				  QFN32 | 
				  
                
| A7196 | 6M~4Mbps | 
				  
                  2.4GHz 6Mbps Transceiver with 19.5 dBm output power. | 
                  
				  140mA @ 19.5dBm | 
                  
				  29 mA | 
                  
				  -83 dBm @ 6Mbps | 
                  
				  19.5 dBm | 
                  
				  QFN24 | 
				  
                
| A7190 | 4M~2Mbps | 
				  
                  2.4GHz 4Mbps Transceiver with 20 dBm output power | 
                  
				  120mA @17dBm | 
                  
				  28mA | 
                  
				  -87dBm @ 4Mbps | 
                  
				  20dBm | 
                  
				  QFN24 | 
				  
                
| A7192 | 2M~0.5Mbps | 
				  
                  high power 2.4GHz ISM band transceiver | 
                  
				  140mA @ 19.5dBm | 
                  
				  23 mA | 
                  
				  -89 dBm @ 2Mbps | 
                  
				  19.5 dBm | 
                  
				  QFN24 | 
				  
                
| A7131 | 4Mbps | 
				  
                  2.4GHz FSK/GFSK 10 dBm 4Mbps Transceiver | 
                  
				  35mA @10dBm | 
                  
				  27mA | 
                  
				  -88dBm @ 4Mbps | 
                  
				  10dBm | 
                  
				  QFN20 | 
				  
                
| A7130 | 4Mbps | 
				  
                  2.4GHz FSK/GFSK Security Transceiver | 
                  
				  29mA @ 5dBm | 
                  
				  27mA | 
                  
				  -88dBm @ 4Mbps | 
                  
				  5dBm | 
                  
				  QFN20 | 
				  
                
| A7121 | 3Mbps | 
				  
                  2.4GHz GFSK Transceiver | 
                  
				  34mA @ 0dBm | 
                  
				  28mA | 
                  
				  -80dBm @ 3Mbps | 
                  
				  0dBm | 
                  
				  QFN32 | 
				  
                
| A7137 | 2M~500K bps | 
				  
                  2.4GHz FSK/GFSK 10 dBm 2Mbps Transceiver | 
                  
				  35.5mA @10dBm | 
                  
				  24mA | 
                  
				  -90dBm @ 2Mbps | 
                  
				  10dBm | 
                  
				  QFN20 | 
				  
                
| A7125 | 2M~1Mbps | 
				  
                  2.4GHz FSK Transceiver | 
                  
				  15.7mA @ 0dBm | 
                  
				  17mA | 
                  
				  -90dBm @ 2Mbps | 
                  
				  3dBm | 
                  
				  QFN20 | 
				  
                
| A7325 | 2M~2Kbps | 
				  
                  2.4GHz FSK/GFSK RF Transmitter | 
                  
				  14.5mA @ 0dBm | 
                  
				  - | 
                  
				  - | 
                  
				  5dBm | 
                  
				  QFN16 | 
				  
                
| A7205 | 500K~2Kbps | 
				  
                  2.4GHz FSK/GFSK Receiver | 
                  
				  - | 
                  
				  16mA | 
                  
				  -95dBm @ 500Kbps | 
                  
				  - | 
                  
				  QFN20 | 
				  
                
| A7105 | 500K~2Kbps | 
				  
                  2.4GHz FSK/GFSK Transceiver | 
                  
				  20mA @0dBm | 
                  
				  16mA | 
                  
				  -95dBm @ 500Kbps | 
                  
				  1dBm | 
                  
				  QFN20 | 
				  
                
| A7216 | 500Kbps | 
				  
                  2.4GHz RC Car Receiver | 
                  
				  - | 
                  
				  18mA | 
                  
				  -96dBm @ 500Kbps | 
                  
				  - | 
                  
				  SSOP24 | 
				  
                
| A7316 | 500Kbps | 
				  
                  2.4GHz RC Car Transmitter | 
                  
				  22mA | 
                  
				  - | 
                  
				  - | 
                  
				  2 dBm | 
                  
				  SSOP24 | 
				  
                
| A7700 | - | 
				  
                  2.4GHz RF Front End | 
                  
				  97mA @ 17dBm | 
                  
				  4.3mA | 
                  
				  - | 
                  
				  17dBm | 
                  
				  QFN16 | 
				  
                
| A7701 | - | 
				  
                  2.4GHz RF Front End | 
                  
				  220 mA @ 3dBm | 
                  
				  4.3mA | 
                  
				  - | 
                  
				  23dBm | 
                  
				  QFN16 | 
				  
                
| A7106 | 500K~2Kbps | 
				  
                  2.4GHz FSK/GFSK Transceiver | 
                  
				  20mA @ 0dBm | 
                  
				  16mA | 
                  
				  -95dBm @ 500Kbps | 
                  
				  1dBm | 
                  
				  QFN20 | 
				  
                
| A7115 | 2M~1Mbps | 
				  
                  2.4GHz FSK Transceiver with 2Mbps data rate | 
                  
				  15.7mA @ 0dBm | 
                  
				  17mA | 
                  
				  -90dBm @ 2Mbps | 
                  
				  3dBm | 
                  
				  QFN20 |